Newsletters for Active Aging and/or Smart Growth
Below are listed links to various orgranizations that send their own newletters/updates and/or have a List Serv related to Active Aging or Smart Growth. If you are interested, please follow the link and sign up following their instructions. These are not newsletters from the Learning Network.
| Newsletters/ListServ | Organization | Description | URL to subscribe/more information |
|---|---|---|---|
|
Active for Life® E-Newsletter Update |
|
The Active for Life® E-Newsletter Update is produced monthly by includes a variety of articles, resources etc. pertaining to Active Living | http://www.activeforlife.info/newsroom/e_newsletter.html |
| Aging in Action | Mathers LifeWays Institute on Aging | Comprises summaries of recent research by medical and social scientist on health and aging issues | http://www.matherlifeways.com/aia07_08/index.html |
| AGS Week in Review | American Geriatrics Society | Weekly news updates: What's up in Washington, AGS news | http://www.americangeriatrics.org/ |
| Community Sports & Health E-News | National Recreation and Park Association | Monthly E-Newsletter, as well as timely alerts and breaking news on programs, partnerships, and NRPA happenings. Learn more about program grants, technical assistance and training opportunities, and other resources offered through NRPA's National Partnerships | http://www.ncppa.org/default.asp |
| "Current Awareness in Aging Research E-Clippings" | Center for Interdisciplinary Research and Training in Population Aging and Health, the University of Wisconsin at Madison | Sends subscribers to its free once daily emails notifying them of coverage of aging-related news in leading US newspapers | Subscriptions to CAAR E-Clippings are free |
| NCPPA Activity Advocate | National Coalition for Promoting Physical Activity (NCPPA) | Activity Advocate covers the latest Capitol Hill actions as well as what’s happening in statehouses across the country on physical activity and related issues. |
To subscribe, send an email to info@ncppa.org with the word “subscribe” in the subject line. For more information go to www.ncppa.org |
| Physical Activity and Public Health On-Line Network | University of South Carolina Prevention Research Center (PRC) | List Serv- advancing public health approaches to promoting physical activity by creating a national network of public health practitioners, researchers and interested others. | http://prevention.sph.sc.edu/newsletter/commands.htm#_Subscribe |
| Presidents Council on Physical Fitness Listserv and Newsletter | The President's Council on Physical Fitness (PCPFS) | Quarterly publication features information on the council's members, events, and programs, including the President's Challenge. | http://www.fitness.gov/enewsletter/Summer05-subscribe.htm |
| Smart Growth Area Network News | ![]() |
State by State News Headlines will be sent to you weekly including news summaries from around the country, information on the latest print, web, audio, and visual resources, and smart growth events. | http://www.smartgrowth.org/news/default.asp?res=1680 |
| Shape Up America! Newsletter | Shape Up America! | Electronic newsletter from a national initiative involving a broad-based coalition of industry, medical/health, nutrition, physical fitness, and related organizations and experts to promote healthy weight and increased physical activity in America. | http://www.shapeup.org/ |
| SPARK Monthly Newsletter | SPARK | Informative material on current physical education grants and initiatives, SPARK Teaching Tips, conference calendars, and more. | http://www.sparkpe.org/newsletterForm.jsp |
| The Strategic Alliance Newsletter | The Strategic Alliance | Compiles regular updates to keep people informed about upcoming events and relevant nutrition and physical activity issues. Interest in the Strategic Alliance is continually growing and we hope these periodic newsletters will help everyone stay in the loop. | http://www.preventioninstitute.org/sa/newsltr.html |
| USC Prevention Research Center Notes |
University of South Carolina Prevention Research Center (PRC) |
The USC Prevention Research Center Notes is an e-mail newsletter with current information about physical activity and public health. |
http://prevention.sph.sc.edu/Newsletter/index.htm |



