Obesity

Reports, Tools, and Fact Sheets:
| Organization | Description | ||
|---|---|---|---|
| Active Options for Aging Americans | Active Options | A web-based guide listing local physical activity programs and opportunities for older adults | |
| Building on Best Practices Consensus Report on Physical Activity Programming | National Council on Aging; Learning Network for Active Aging | Report | |
| Exercise And Screening for You (EASY) | Fact Sheet | |
|
| Exercise And Screening for You (EASY) | Fact Sheet | |
|
| EASY for You Screening Tool | Exercise And Screening for You (EASY) | Tool | |
| National Blueprint: Increasing Physical Activity Among Adults Age 50 and Older | National Blueprint | Report | |
|
|
|||
|
|
|||
| Template for a Community Resource Guide | Active for Life® | Tool | |
| Ten Strategies for Active Aging | Tool | ||
|
The Presidents Challenge: Adult Fitness Test
|
The Presidents Challenge | Tool |


