Physical Activity and Health
Reports, Tools, and Fact Sheets:
| Resource | Organization | Description | |
|---|---|---|---|
| Active Options for Aging Americans | Active Options | A web-based guide listing local physical activity programs and opportunities for older adults | |
| ACSM & AMA Recommendations: Physical Activity and Public Health in Older Adults | American College of Sports Medicine and the American Heart Association | Report | |
| Body Strengthening For Seniors | Tool | ||
| Body Stretching For Seniors | Tool | ||
| Building on Best Practices Consensus Report on Physical Activity Programming | National Council on Aging; Learning Network for Active Aging | Report | |
| Creativity Matters: The Arts and Aging Toolkit | The National Center for Creative Aging (NCCA) | Toolkit | |
| Exercise And Screening for You (EASY) | Fact Sheet | |
|
| Exercise And Screening for You (EASY) | Fact Sheet | |
|
| EASY for You Screening Tool | Exercise And Screening for You (EASY) | Tool | |
| Centers for Disease Control and Prevention (CDC) | Tool | |
|
| National Blueprint: Increasing Physical Activity Among Adults Age 50 and Older | National Blueprint | Report | |
| Home Support Exercise Program. Geriatrics and Aging | The Canadian Centre for Activity and Aging | Tool | |
|
Physical Activity and Health: A Report of the Surgeon General |
Centers for Disease Control and Prevention (CDC) | Report | |
| Physical Activity for Everyone: Physical Activity Evaluation Handbook | Centers for Disease Control and Prevention (CDC) | Tool | |
|
Live Well, Live Long |
Report | ||
| Planning Exercise for Individuals Using Assistive Devices | ICAA | Report | |
| Template for a Community Resource Guide | Active for Life® | Tool | |
| Ten Strategies for Active Aging | Tool | ||
|
The Presidents Challenge: Adult Fitness Test
|
The Presidents Challenge | Tool |


